# Jason MTT Poker

## Hero
MULTI-TABLE TOURNAMENT GRINDER
JASON
JAGUAR
MTT
Three rooms, one relentless approach. A verified record across **47,562 tournaments** built on disciplined bankroll management and final-table aggression.
$75.3K
Total Profit
47,562
MTTs Played
49.5%
Flagship ROI
:icon-spade:

## Rooms
VERIFIED ACROSS THREE ROOMS
THE ROOMS
SharkScope-tracked results. Hover a room to bring it forward.
| Room | Handle | MTTs | ABI | ROI | Profit | Level | Note | Flagship |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| PokerStars | Igor.ss1986 | 41,286 | $3.65 | 49.5% | $52,844 | 76 | Core volume engine | Yes |
| iPoker | JasonJaguar86 | 3,903 | $6.79 | 69.2% | $14,372 | 79 | Highest ROI · filter E≥30 | No |
| WPN | Igorss1986 | 2,373 | $6.29 | 43.9% | $8,064 | 77 | Mid-stakes upswing | No |
Combined Profit
$75,280
across 47,562 MTTs

## Bankroll Growth
CUMULATIVE PROFIT CURVE
BANKROLL GROWTH
Net profit on this room
Sample
Avg ROI
Hover the curve to read profit at any point. Switch rooms above.
| Room | Profit | Sample | ROI | Unit | Points |
| --- | --- | --- | --- | --- | --- |
| PokerStars | $52,844 | 41,286 MTT | 49.5% | K | 0,1.3,0.9,3.2,6.5,5.8,9.7,8.6,14,18.4,16.2,23.8,30.2,28.1,35.6,41,38.9,45.4,52.8 |
| iPoker | $14,372 | 3,903 MTT | 69.2% | K | 0,0.4,1.1,1.9,3.2,2.9,4.9,4.3,6.5,8.1,7.6,9.7,11.9,13,13.3,14.6,13.8,14.4 |
| WPN | $8,064 | 2,373 MTT | 43.9% | K | 0,0.3,0.9,2.2,1.9,2.8,3.2,4.1,4.8,4.5,5.4,6,6.5,7.1,7.8,8,8.06 |

## Strengths & Move-Up
EDGE & TRAJECTORY
STRENGTHS & MOVE-UP
Core Strengths
Move-Up Plan
| Icon | Title | Description |
| --- | --- | --- |
| :icon-infinity: | Massive Sample | 47K+ tournaments make the ROI statistically bulletproof, not variance. |
| :icon-trending-up: | Elevated ROI | 49.5% flagship and 69.2% on iPoker, far above the grinder benchmark. |
| :icon-shield-check: | Disciplined BRM | Strict buy-in caps keep variance survivable through every downswing. |
| :icon-swords: | Final-Table Edge | ICM-aware aggression converts deep runs into top-heavy paydays. |
| Stage | Target ABI | Trigger |
| --- | --- | --- |
| Now · Core | $3 - $7 | Steady volume, ROI locked in |
| Next · Step Up | $8 - $16 | 150 buy-ins + 5K MTT at level |
| Target · Mid | $24 - $60 | Sustained 20%+ ROI shot-takes |

## BRM Calculator
BANKROLL MANAGEMENT TOOL
BRM CALCULATOR
Bankroll ÷ average buy-in = buy-ins of cushion. Drag the sliders to test any scenario.
Bankroll
Average Buy-in
Buy-ins of Cushion
Risk Verdict
| Name | Range |
| --- | --- |
| Danger | Under 50 buy-ins |
| Caution | 50 - 99 buy-ins |
| Solid | 100 - 199 buy-ins |
| Bulletproof | 200+ buy-ins |

## Contact
WORK WITH ME
BACKERS & STUDENTS
Open to staking deals and one-on-one MTT coaching. Verified results, transparent reporting.
| Icon | Title | Description | Meta |
| --- | --- | --- | --- |
| :icon-handshake: | For Backers | Staking on PokerStars, iPoker & WPN with weekly SharkScope-verified reporting and clear makeup terms. | Profit-share · transparent ledger |
| :icon-graduation-cap: | For Students | 1-on-1 MTT coaching: preflop ranges, ICM, final-table play and a personal bankroll plan. | Hand reviews · custom study plan |
| Icon | Label | Value |
| --- | --- | --- |
| :icon-send: | Telegram | @JasonJaguarMTT |
| :icon-mail: | Email | jason.jaguar.mtt@proton.me |
| :icon-bar-chart-3: | SharkScope | Igor.ss1986 · JasonJaguar86 |
Reply to start a deal or book a session